Chargé de recherche HDR au CNRS (tenured researcher)
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
10 rue Ada Byron
69622 Villeurbanne Cedex
France
(+33)4.72.44.82.37

Jie LI
Postdoctoral Researcher
Assessment of cooling solutions to mitigate the impact of heat waves on active modes
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-004)
Alexis RAULIN FOISSAC
PhD student
Statistical physics of anticipatory agents
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Maxime STAPELLE
PhD student
Agent-based modelling of active mobility
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-009)
James BOULTON
Research intern from Univ. Lyon 1
Statistical physics of extreme events applied to accidentology
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 14-001)
Malo BERTHOU-GUYADER
Research intern from Univ. Aix-Marseille
Physical theory of emergent `intelligent' behaviours in assemblies
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-003)
Arthur CARRAZ
Research intern from Univ. Paris-Saclay
Statistical physics of rare events and collisions between active modes
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-003)
Formerly
Oscar | DUFOUR | PhD on Enhanced models for pedestrian dynamics | Univ Lyon 1 | 2021-2025 |
Chuan-Zhi (Thomas) | XIE | Heterogeneous pedestrian crowds | Beihang Univ. (China) and Univ Lyon 1 (France) | 2021-2022 |
Iñaki | ECHEVERRÍA HUARTE | Collective dynamics of pedestrian assemblies: Experiments & Modelling | Visiting PhD student from the University of Navarra, Spain | 2021 |
Paul | LAINÉ | Models for pedestrian dynamics | Intern, Masters' student at Université de Lyon 1 | 2021 |
Thibault | CHARLOTTIN | Physical approaches to car parking | Intern, Civil servant in training at ENTPE | 2021 |
Saad | CHARKAOUI | Development of a pressure and distance-measuring jacket | Intern, Masters' student at PhelMA | 2021 |
Anthony | BERTRAND | Can we model the dynamics of the noise made by crowds? | Intern, Masters' student at Université de Lyon 1 | 2021 |
Nilankur | DUTTA | Physical approaches to human mobility: Car parking | Postdoctoral fellow | 2020-2021 |
Willy | GARCIA | Data collection and analysis for crowd dynamics; assessment of the risks of
viral transmission amid crowds. | Research analyst (ANR RA-Covid-19) | 2020-2021 |
Baptiste | FRAY | Empirical study of interpedestrian spacings in crowd to assess the risks of viral transmission | Intern, Student at ENTPE | 2020 |
Laura | BERTOJO | Experimental development for the study of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble) | 2020 |
Hakim | BENKIRANE | Modelling the dynamics of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble INP) & Imperial College (London) | 2020 |
COMMITMENTS & FUNDING BODIES











