top of page
Viral transmission in pedestrian crowds: Coupling an open-source code assessing the risks of airborne contagion with diverse pedestrian dynamics models | Alexandre NICOLAS, Simon MENDEZ | Collective Dynamics | 2024 | ||
Non-monotonic flow variations in a stylized (TASEP-based) traffic model featuring cars searching for parking | Valentin ANFRAY, Alexandre NICOLAS | Journal of Physics: Complexity | 2024 | ||
Continuous agent-based modeling of adult-child pairs based on a pseudo-energy: relevance for public safety and egress efficiency | Chuan-Zhi XIE, Tie-Qiao TANG, Alexandre NICOLAS | Safety Science | 2024 | ||
Dimensionless Numbers Reveal Distinct Regimes in the Structure and Dynamics of Pedestrian Crowds | Jakob CORDES, Andreas SCHADSCHNEIDER, Alexandre NICOLAS | PNAS Nexus | 2024 | ||
Flux et écoulements complexes à travers le prisme de la physique statistique : des solides désordonnés aux véhicules, en passant par les foules piétonnes | Alexandre NICOLAS | Mémoire d'HDR | 2024 | ||
Classification of Pedestrian Crowds by Dimensionless Numbers | Jakob CORDES, Alexandre NICOLAS, Andreas SCHADSCHNEIDER | Collective Dynamics | 2024 | ||
Time-continuous microscopic pedestrian models: an overview. | Raphael Korbmacher, Alexandre Nicolas, Antoine Tordeux & Claudia Totzeck | Crowd Dynamics, Volume 4: Analytics and Human Factors in Crowd Modeling, | 2023 | ||
Modeling of obstacle avoidance by a dense crowd as a Mean-Field Game | Matteo Butano, Thibault Bonnemain, Cécile Appert-Rolland, Alexandre Nicolas & Denis Ullmo | Proceedings of the 2022 TGF Conference | 2023 | ||
From microscopic droplets to macroscopic crowds:
Crossing the scales in models of short-range respiratory
disease transmission, with application to COVID-19 | Simon Mendez, Willy Garcia, Alexandre Nicolas | Advanced Science | 2023 | ||
A roadmap for the future of crowd safety research and practice: Introducing the Swiss Cheese Model of Crowd Safety and the imperative of a Vision Zero target | Milad HAGHANI et al. | Safety Science | 2023 | ||
Adult–child pairs walking down stairs: Empirical analysis and optimal-step-based modeling of a complex pedestrian flow, with an exploration of flow-improvement strategies | Chuan-Zhi Xie, Tie-Qiao Tang, Bo-Tao Zhang, Alexandre Nicolas | Journal of Statistical Mechanics (JSTAT) | 2023 | ||
Parking search in the physical world: Calculating the search time by leveraging physical and graph theoretical methods | Nilankur DUTTA, Thibault CHARLOTTIN, Alexandre NICOLAS | Transportation Science | 2023 | ||
Covid : une nouvelle méthode de modélisation pour mieux évaluer les risques épidémiques | Simon MENDEZ, Alexandre NICOLAS | The Conversation (diffusion scientifique) | 2023 | ||
Pedestrians in static crowds are not grains, but game players | Thibault Bonnemain, Matteo Butano, Théophile Bonnet, Iñaki Echeverría-Huarte, Antoine Seguin, Alexandre Nicolas, Cécile Appert-Rolland, Denis Ullmo | Physical Review E | 2023 | ||
Foundations of continuous agent-based modelling frameworks for pedestrian dynamics and their implications | Iñaki ECHEVERRÍA-HUARTE, Antonin ROGE, Olivier SIMONIN and Alexandre NICOLAS | 2023 | |||
Body and mind: Decoding the dynamics of pedestrians and the effect of smartphone distraction by coupling mechanical and decisional processes | Iñaki ECHEVERRÍA-HUARTE, Alexandre NICOLAS | Transportation Research Part C | 2023 | ||
Revisiting the theoretical basis of agent-based
models for pedestrian dynamics | Iñaki ECHEVERRÍA-HUARTE and Alexandre NICOLAS | Proceedings of the 2022 Traffic and Granular Flow Conference | 2023 | ||
Special issue on the dynamics and behaviours of pedestrian groups | Tie-Qiao Tang, Alexandre Nicolas, Seungjae Lee, Winnie Daamen, Ziqi Song | Transportmetrica A | 2023 | ||
La folle farandole des foules | Alexandre NICOLAS | Sciences pour tous (diffusion scientifique, UCBL) | 2023 | ||
Spontaneous emergence of counterclockwise vortex motion in assemblies of pedestrians roaming within an enclosure | Iñaki Echeverría-Huarte, Alexandre Nicolas, Raúl Cruz Hidalgo, Angel Garcimartín & Iker Zuriguel | Scientific Reports | 2022 | ||
Parking search in urban street networks: Taming down the complexity of the search-time problem via a coarse-graining approach | Léo BULCKAEN, Nilankur DUTTA, Alexandre NICOLAS | Proceedings of the 2022 PPAM Conference | 2022 | ||
Searching for Parking in a Busy Downtown District -- An Agent-based Computational and Analytical Model | Nilankur DUTTA, Alexandre NICOLAS | International Symposium on Computer Science and Intelligent Controls Proceedings | 2021 | ||
Fluid dynamical simulations of coronavirus-laden respiratory
droplets: Mind the wind and ambient air flows! | Simon MENDEZ, Alexandre NICOLAS | Working paper | 2021 | ||
Model-based assessment of the risks of viral transmission in non-confined crowds | Willy Garcia, Baptiste Fray, Alexandre Nicolas | Safety Science | 2021 | ||
Social groups in pedestrian crowds: Review of their
influence on the dynamics and their modelling | Alexandre NICOLAS, Fadratul Hafinaz HASSAN | Transportmetrica A | 2021 | ||
On the broad tails in breaking time distributions of vibrated clogging arches | Angel Garcimartín, Bruno V Guerrero, Alexandre Nicolas, Rodrigo C Barbosa da Silva, Iker Zuriguel | EPJ Web of Conferences | 2021 | ||
Dense pedestrian crowds versus granular packings: An analogy of sorts | Alexandre NICOLAS | Proceedings of the 2019 Traffic & Granular Flows Conference (TGF2019) | 2020 | ||
Estimation du risque de transmission virale au sein de foules dans diverses situations quotidiennes (principalement à l'extérieur) | Willy GARCIA, Baptiste FRAY, Alexandre NICOLAS | Résumé pour les décideurs (confidentiel) | 2020 | ||
Experimental Study of Collective Pedestrian Dynamics | Cécile Appert-Rolland, Julien Pettré, Anne-Hélène Olivier, William Warren, Aymeric Duigou-Majumdar, Etienne Pinsard, Alexandre Nicolas | Collective dynamics | 2020 | ||
Modélisation dynamique de la congestion avec une demande élastique | Nicolas MONY, Olivier NALIN, Alexandre NICOLAS | Pré-actes du Congrès ATEC ITS 2020 sur les mobilités intelligentes | 2020 | ||
Mechanical response of dense pedestrian crowds to the crossing of intruders | Alexandre NICOLAS, Marcelo N. KUPERMAN, Santiago IBÁÑEZ, Sebastián BOUZAT & Cécile APPERT-ROLLAND. | Scientific Reports | 2019 | ||
Fluctuations in pedestrian evacuation times: Going one step beyond the exit capacity paradigm for bottlenecks | Alexandre NICOLAS | 2018 | |||
A counterintuitive way to speed up pedestrian and granular bottleneck flows prone to clogging: Can "more" escape faster? | Alexandre NICOLAS, Santiago IBÁÑEZ, Marcelo N. KUPERMAN, Sebastián BOUZAT | Journal of Statistical Mechanics | 2018 | ||
Deformation and flow of amorphous solids: insights from elastoplastic models | Alexandre NICOLAS, Ezequiel FERRERO, Kirsten MARTENS & Jean-Louis BARRAT | Reviews of Modern Physics | 2018 | ||
Soft modes and strain redistribution in continuous models of amorphous plasticity: the Eshelby paradigm, and beyond? | Xiangyu CAO, Alexandre NICOLAS, Denny TRIMCEV & Alberto ROSSO | Soft Matter | 2018 | ||
Experimental Study of Collective Pedestrian Dynamics | Cécile APPERT-ROLLAND, Julien PETTRÉ, Anne-Hélène OLIVIER, William WARREN, Aymeric DUIGOU-MAJUMDAR, Étienne PINSARD, Alexandre NICOLAS | Proceedings of the 2018 PED Conference | 2018 | ||
Réaction d’une foule dense face à un danger ponctuel | Mathieu Caron, James Cross, Jonathan Gauthier, Maxime Loil, Guillaume Mianné, Rémy Perron | Collective Scientific Project (undergraduate) | 2018 | ||
A trap model for clogging and unclogging in granular hopper flows | Alexandre NICOLAS, Ángel GARCIMARTÍN & Iker ZURIGUEL | Physical Review Letters | 2018 | ||
Origin of the correlations between exit times in pedestrian flows through a bottleneck | Alexandre NICOLAS & Ioannis TOULOUPAS | Journal of Statistical Mechanics | 2018 | ||
Orientation of plastic rearrangements in two-dimensional model glasses under shear | Alexandre NICOLAS & Joerg ROTTLER | Physical Review E | 2018 | ||
Fluctuations in pedestrian evacuation times: Going one step beyond the exit capacity paradigm for bottlenecks | Alexandre NICOLAS | Proceedings of the 2017 TGF Conference | 2017 | ||
Pedestrian flows through a narrow doorway: Effect of individual behaviours on the global flow and microscopic dynamics | Alexandre NICOLAS, Sebastián BOUZAT, Marcelo KUPERMAN | Transportation Research Part B | 2017 | ||
Nonlinear mechanical response of supercooled melts under applied forces | Heliana CARDENAS, Fabian FRAHSA, Sebastian FRITSCHI, Alexandre NICOLAS, Simon PAPENKORT, Thomas VOIGTMANN & Matthias FUCHS | European Physical Journal Special Topics | 2017 | ||
Modélisation élasto-plastique mésoscopique de l'écoulement de solides amorphes : nos avancées récentes | Alexandre NICOLAS | Rhéologie | 2016 | ||
Influence of selfish and polite behaviours on a pedestrian evacuation through a narrow exit: A quantitative characterisation | Alexandre NICOLAS, Sebastián BOUZAT, Marcelo KUPERMAN | Proceedings of the 2016 PED Conference | 2016 | ||
Effects of inertia on the steady-shear rheology of disordered solids | Alexandre NICOLAS*, Jean-Louis Barrat & Joerg ROTTLER* (*: equal contributionsx) | Physical Review Letters | 2016 | ||
Statistical fluctuations in pedestrian evacuation times and the effect of social contagion | Alexandre NICOLAS, Sebastián BOUZAT, Marcelo KUPERMAN | Physical Review E | 2016 | ||
Shear-thinning in dense colloidal suspensions and its effect on elastic instabilities: from the microscopic equations of motion to an approximation of the macroscopic rheology | Alexandre NICOLAS & Matthias FUCHS | Journal of Non-Newtonian Fluid Mechanics | 2016 | ||
3D nanostructured conjugated polymers: template-assisted synthesis and optical applications | Raphael DEHMEL*, Alexandre NICOLAS, Maik SCHERER* & Ullrich STEINER (*: equal contributions) | Advanced Functional Materials | 2015 | ||
Time-dependent response to a shear-transformation: towards a realistic account of structural disorder and shear wave propagation in elastoplastic models | Alexandre NICOLAS, Francesco PUOSI, Hideyuki MIZUNO & Jean-Louis BARRAT | Journal of the Mechanics and Physics of Solids | 2015 | ||
The Flow of Amorphous Solids: Elastoplastic Models and Mode-Coupling Approach | Alexandre NICOLAS | PhD thesis, Université de Grenoble | 2014 | ||
Universal and non-universal features in coarse-grained models of flow in disordered solids | Alexandre NICOLAS, Kirsten MARTENS, Lydéric BOCQUET & Jean-Louis BARRAT | Soft Matter | 2014 | ||
Spatiotemporal correlations between plastic events in the shear flow of athermal amorphous solids | Alexandre NICOLAS, Joerg ROTTLER & Jean-Louis BARRAT | The European Physical Journal E | 2014 | ||
Rheology of athermal amorphous solids: Revisiting simplified scenarios and the concept of mechanical noise temperature | Alexandre NICOLAS, Kirsten MARTENS & Jean-Louis BARRAT | EPL (Europhysics Letters) | 2014 | ||
A mesoscopic model for the rheology of soft amorphous solids, with application to microchannel flows | Alexandre NICOLAS & Jean-Louis BARRAT | Faraday Discussions | 2013 | ||
Spatial cooperativity in microchannel flows of soft jammed materials: A mesoscopic approach | Alexandre NICOLAS & Jean-Louis BARRAT | Physical Review Letters | 2013 | ||
L'ombre et la lumière dans la poésie de Paul Valéry | Alexandre NICOLAS | Mémoire de maîtrise, Université Paris 3 - La Sorbonne Nouvelle | 2013 | ||
Interplay of electrohydrodynamic structure formation and microphase alignment in lamellar block copolymers | Yuan ZHOU, Alexandre NICOLAS, Katherine R. THOMAS & Ullrich STEINER | Soft Matter | 2012 | ||
Nonaxisymmetric Instability of Shear-Banded Taylor-Couette Flow | Alexandre NICOLAS & Alexander MOROZOV | Physical Review Letters | 2012 | ||
Controlled Assembly and Structure Formation on the Nanoscale | Alexandre NICOLAS | MPhil thesis, University of Cambridge | 2011 | ||
Instabilities in the Shear-Banded Flow of Giant Worm-like Micelles | Alexandre NICOLAS | Research report, University of Edinburgh & Ecole polytechnique | 2010 | ||
Analyse mathématique des réseaux sociaux | Laura CORMAN, Nathaniel CARRÉ, Juan-Pablo MORALES, Rémi MORILLEAU, Alexandre NICOLAS | Collective Scientific Project (undergraduate) | 2009 |
bottom of page