Noise-induced instability of uniform flow in single-file traffic systems | | Oscar Dufour, Alexandre Nicolas, David Rodney, Jakob Cordes, Andreas Schadschneider, Antoine Tordeux | | | |
LEMONS: An open-source platform to generate non-circuLar, anthropometry-based pEdestrian shapes and simulate their Mechanical interactiONS in two dimensions | | Oscar DUFOUR, Maxime STAPELLE, Alexandre NICOLAS | SciPost Physics Codebases | | |
Smart On-Street Parking: Survey of Actual Implementations in Cities and Insights from Practitioners | | Enock NDUNDA, Alexandre NICOLAS | | | |
Dense Crowd Dynamics and Pedestrian Trajectories: A Multiscale Field Study at the Fête des Lumières in Lyon | | Oscar Dufour, Huu-Tu Dang, Jakob Cordes, Raphael Korbmacher, Gaudou Benoit, Mohcine Chraibi, Alexandre Nicolas, Antoine Tordeux | | | |
A Glossary for Research on Human Crowd Dynamics - 2nd Edition | | | | | |
Near-future projections in continuous agent-based models for crowd dynamics: mathematical structures in use and their implications | | Iñaki ECHEVERRÍA-HUARTE, Antonin ROGE, Olivier SIMONIN and Alexandre NICOLAS | Journal of Statistical Mechanics | | |
Towards more reliable public transportation Wi-Fi Origin-Destination matrices: Modeling errors using synthetic noise and optical counts | | Léa Fabre, Caroline Bayart, Alexandre Nicolas, Patrick Bonnel | Transportation Research Part C | | |
Model-Based Assessment of the Cruising Traffic and Environmental Impact of Parking Restrictions | | Alexandre NICOLAS, Nilankur DUTTA, Léo BULCKAEN | Transportation Research Arena, Lecture Notes, Springer | | |
Viral transmission in pedestrian crowds: Coupling an open-source code assessing the risks of airborne contagion with diverse pedestrian dynamics models | | Alexandre NICOLAS, Simon MENDEZ | | | |
Non-monotonic flow variations in a stylized (TASEP-based) traffic model featuring cars searching for parking | | Valentin ANFRAY, Alexandre NICOLAS | Journal of Physics: Complexity | | |
Continuous agent-based modeling of adult-child pairs based on a pseudo-energy: relevance for public safety and egress efficiency | | Chuan-Zhi XIE, Tie-Qiao TANG, Alexandre NICOLAS | | | |
Dimensionless Numbers Reveal Distinct Regimes in the Structure and Dynamics of Pedestrian Crowds | | Jakob CORDES, Andreas SCHADSCHNEIDER, Alexandre NICOLAS | | | |
Flux et écoulements complexes à travers le prisme de la physique statistique : des solides désordonnés aux véhicules, en passant par les foules piétonnes | | | | | |
Classification of Pedestrian Crowds by Dimensionless Numbers | | Jakob CORDES, Alexandre NICOLAS, Andreas SCHADSCHNEIDER | | | |
Time-continuous microscopic pedestrian models: an overview. | | Raphael Korbmacher, Alexandre Nicolas, Antoine Tordeux & Claudia Totzeck | Crowd Dynamics, Volume 4: Analytics and Human Factors in Crowd Modeling, | | |
Modeling of obstacle avoidance by a dense crowd as a Mean-Field Game | | Matteo Butano, Thibault Bonnemain, Cécile Appert-Rolland, Alexandre Nicolas & Denis Ullmo | Proceedings of the 2022 TGF Conference | | |
From microscopic droplets to macroscopic crowds:
Crossing the scales in models of short-range respiratory
disease transmission, with application to COVID-19 | | Simon Mendez, Willy Garcia, Alexandre Nicolas | | | |
A roadmap for the future of crowd safety research and practice: Introducing the Swiss Cheese Model of Crowd Safety and the imperative of a Vision Zero target | | | | | |
Adult–child pairs walking down stairs: Empirical analysis and optimal-step-based modeling of a complex pedestrian flow, with an exploration of flow-improvement strategies | | Chuan-Zhi Xie, Tie-Qiao Tang, Bo-Tao Zhang, Alexandre Nicolas | Journal of Statistical Mechanics (JSTAT) | | |
Parking search in the physical world: Calculating the search time by leveraging physical and graph theoretical methods | | Nilankur DUTTA, Thibault CHARLOTTIN, Alexandre NICOLAS | | | |