Chargé de recherche HDR au CNRS (tenured researcher)
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
   10 rue Ada Byron
   69622 Villeurbanne Cedex
   France
(+33)4.72.44.82.37

Enock NDUNDA
Research Engineer
Parking occupancy and parking dynamics in an urban context (Montpellier)
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Alexis RAULIN FOISSAC
PhD student
Statistical physics of anticipatory agents
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Maxime STAPELLE
PhD student
Agent-based modelling of active mobility
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-009)
Nushlie MOUTETE
Intern; Masters' student at Univ. Lyon 1
Understanding and modelling the rain on a window
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-019)
Balint MAS
Intern; Masters' student at Univ. Lyon 1
Experiments and models on pedestrians' collision avoidance decisions
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-019)
Formerly
Hugues  | ROISSE  | Parking search  | Intern, Toulouse School of Economics  | 2024  | 
Maël  | LE GARFF  | Hydrodynamics of pedestrian crowds  | Intern, Ecole polytechnique  | 2024  | 
François  | GIAVASSIS  | Agent-based modelling of pedestrian crowds  | Univ. Claude Bernard Lyon 1  | 2023-2024  | 
Idriss  | ADJAOUT  | Pedestrian tracking in dense crowds  | Univ. Aix-Marseille  | 2023  | 
Simaya  | ROSENBLOOM  | Opto-mechanical control of colloids with tailored light  | Intern, Univ. Ottawa  | 2023  | 
Antonin  | ROGE  | Modelling a crowd crossed by an autonomous vehicle  | ENS Paris-Saclay  | 2023  | 
Valentin  | ANFRAY  | Vehicular traffic  | Postdoc, CNRS  | 2022-2023  | 
Léo  | BULCKAEN  | Parking Search  | Intern, Ecole polytechnique  | 2022  | 
Jakob  | CORDES  | Modelling dense crowds  | Visiting PhD student, Universität Köln  | 2022  | 
Oscar  | DUFOUR  | PhD on Enhanced models for pedestrian dynamics  | Univ Lyon 1  | 2021-2025  | 
Chuan-Zhi (Thomas)  | XIE  | Heterogeneous pedestrian crowds  | Beihang Univ. (China) and Univ Lyon 1 (France)  | 2021-2022  | 
Iñaki  | ECHEVERRÍA HUARTE  | Collective dynamics of pedestrian assemblies: Experiments & Modelling  | Visiting PhD student from the University of Navarra, Spain  | 2021  | 
Paul  | LAINÉ  | Models for pedestrian dynamics  | Intern, Masters' student at Université de Lyon 1  | 2021  | 
Thibault  | CHARLOTTIN  | Physical approaches to car parking  | Intern, Civil servant in training at ENTPE  | 2021  | 
Saad  | CHARKAOUI  | Development of a pressure and distance-measuring jacket  | Intern, Masters' student at PhelMA  | 2021  | 
Anthony  | BERTRAND  | Can we model the dynamics of the noise made by crowds?  | Intern, Masters' student at Université de Lyon 1  | 2021  | 
Nilankur  | DUTTA  | Physical approaches to human mobility: Car parking  | Postdoctoral fellow  | 2020-2021  | 
Willy  | GARCIA  | Data collection and analysis for crowd dynamics; assessment of the risks of
viral transmission amid crowds.  | Research analyst (ANR RA-Covid-19)  | 2020-2021  | 
Baptiste  | FRAY  | Empirical study of interpedestrian spacings in crowd to assess the risks of viral transmission  | Intern, Student at ENTPE  | 2020  | 
Laura  | BERTOJO  | Experimental development for the study of pedestrian crowds  | Intern, Student at ENSIMAG (Grenoble)  | 2020  | 
Hakim  | BENKIRANE  | Modelling the dynamics of pedestrian crowds  | Intern, Student at ENSIMAG (Grenoble INP) & Imperial College (London)  | 2020  | 
Maxime  | MALINGRE  | Modelling the deformation of amorphous solids  | Intern, Master 2 in Physics (Université de Lyon 1)  | 2020  | 
COMMITMENTS & FUNDING BODIES









